
Call it graceful, call it rugged, call it greatness. The New Fortuner 4×2 stands out with its black appearance and the GR Aero Package, leaving a sporty mark. It boasts a commanding style and bold presence on city roads.

Looks more dominant with its rugged front design while giving you a forceful ride.
(4×2 All Type, Exclude G Type)

Highlighting your bold attitude on the road and commanding presence while going through every situation.
(4×2 GR Parts Aero Package Type Only)

The aggressive urban look becomes even more excellent with the New Alloy Wheel design, complementing your thrilling driving performance.
(Black for 4×2 GR Parts Aero Package Type & Two Tone for 4×2 Non-GR Parts Aero Package Type)Explore More
Commitment to Stay Connected

Entertainment adventures will always accompany you throughout the journey. As the New 11.6″ Rear Seat Entertainment and the Head Unit will optimize your enjoyment with various streaming services while keeping you connected with Toyota’s integrated connections.

Keep the sense of luxury and bold atmosphere inside for a truly immersive driving experience.
(4×2 All Type, Exclude G Type)
The first-class Toyota innovative safety feature protects and prevents passengers from any harm for serenity in every mile.

An integrated radar system that helps to reduce crash risk and damage in a frontal collision.

Detects a preceding vehicle and follows within a safe distance to reduce the fatigue of long driving.

Prevents the vehicle from rolling back on steep hills. Explore More
Conquer the road with outstanding performance, more power and fuel efficiency.

Experience the greater power on the road for outstanding performance.
An integrated solution that you can access through mTOYOTA application. Giving you comfort, providing peace of mind, and keeping you stay connected with your car.

Built in WiFi to make you stay connected in every journey that provides you convenience to access the multimedia in Head Unit and Rear Seat Entertainment Unit.

Anti-theft system by remotely disabling your vehicle’s engine to prevent unauthorized use.

Accurately know where the vehicle is parked to provide you with a feeling of safety and convenience.Explore More
Customization items for all types may vary depending on the products and areas.

Get a sporty impression while also reducing the pressure under the car every time you drive with the Front Bumper Spoiler.
(Available for 4×4 VRZ Type Only)
*Toyota Customization Option available in package.
Please contact the nearest dealer.

Showcasing toughness and a sporty attitude with three dynamic layers of the GR Rear Spoiler.
(Available for 4×4 VRZ Type Only)
*Toyota Customization Option available in package.
Please contact the nearest dealer.

Bringing an elegant feeling while also providing comfort and convenience with elite sound.
*Toyota Customization Option available in package.
Please contact the nearest dealer.
All New Kijang Innova Zenix |
|
| Innova Zenix G | IDR 436.400.000 |
| Innova Zenix G (PC) | IDR 439.300.000 |
| Innova Zenix V | IDR 481.200.000 |
| Innova Zenix V Non RSE | IDR 473.000.000 |
| Innova Zenix V (PC) | IDR 484.200.000 |
| Innova Zenix V (PC) Non RSE | IDR 476.000.000 |
| Innova Zenix G HV | IDR 473.500.000 |
| Innova Zenix G HV TCO | IDR 476.858.000 |
| Innova Zenix G HV (PC) | IDR 476.400.000 |
| Innova Zenix G HV (PC) TCO | IDR 479.758.000 |
| Innova Zenix V HV Modelista | IDR 548.200.000 |
| Innova Zenix V HV Modelista Non RSE | IDR 539.900.000 |
| Innova Zenix V HV Modelista TCO | IDR 551.558.000 |
| Innova Zenix V HV Modelista (PC) | IDR 551.100.000 |
| Innova Zenix V HV Modelista (PC) Non RSE | IDR 542.800.000 |
| Innova Zenix V HV Modelista (PC) TCO | IDR 554.458.000 |
| Innova Zenix Q HV Modelista TSS | IDR 623.100.000 |
| Innova Zenix Q HV Modelista TSS Non RSE | IDR 614.200.000 |
| Innova Zenix Q HV Modelista TSS TCO | IDR 626.458.000 |
| Innova Zenix Q HV Modelista TSS (PC) | IDR 626.000.000 |
| Innova Zenix Q HV Modelista TSS (PC) Non RSE | IDR 617.700.000 |
| Innova Zenix Q HV Modelista TSS (PC) TCO | IDR 629.358.000 |
New Agya GR Sport |
|
| New Agya G MT | IDR 183.000.000 |
| New Agya G AT | IDR 199.200.000 |
| New Agya GR One Tone MT | IDR 248.300.000 |
| New Agya GR One Tone MT | IDR 264.600.000 |
| New Agya GR Two Tone MT | IDR 250.800.000 |
| New Agya GR Two Tone MT | IDR 267.200.000 |
New Corolla Altis |
|
| New Corolla Altis V | IDR 582.900.000 |
| New Corolla Altis L HV | IDR 635.900.000 |
All New Alphard HEV |
|
| Alphard G | IDR 1.636.200.000 |
| Alphard G TCO | IDR 1.701.100.000 |
| Alphard G (PC) | IDR 1.639.700.000 |
| Alphard G (PC) TCO | IDR 1.704.600.000 |
| Alphard HV | IDR 1.719.500.000 |
| Alphard HV TCO | IDR 1.796.500.000 |
| Alphard HV (PC) | IDR 1.723.100.000 |
| Alphard HV (PC) TCO | IDR 1.800.100.000 |
All New Avanza |
|
| All New Avanza 1.3 E MT | IDR 245.100.000 |
| All New Avanza 1.3 E AT | IDR 260.000.000 |
| All New Avanza 1.5 G MT | IDR 267.900.000 |
| All New Avanza 1.5 G AT | IDR 282.600.000 |
All New Hilux Rangga |
|
| Hilux Rangga CAB-CHASSIS PU 2.0 STD | IDR 194.200.000 |
| Hilux Rangga CAB-CHASSIS MB 2.0 STD | IDR 194.200.000 |
| Hilux Rangga Pick Up 2.0 STD | IDR 199.100.000 |
| Hilux Rangga Pick Up 2.0 STD 3 WAY | IDR 200.100.000 |
| Hilux Rangga Pick Up 2.0 HIGH | IDR 221.100.000 |
| Hilux Rangga CAB-CHASSIS PU 2.4 STD | IDR 250.700.000 |
| Hilux Rangga CAB-CHASSIS MB 2.4 STD | IDR 249.600.000 |
| Hilux Rangga Pick Up 2.4 STD | IDR 255.700.000 |
| Hilux Rangga Pick Up 2.4 STD 3 WAY | IDR 256.600.000 |
| Hilux Rangga Pick Up 2.4 HIGH | IDR 289.700.000 |
| Hilux Rangga CAB-CHASSIS PU 2.4 HIGH | IDR 305.700.000 |
| Hilux Rangga CAB-CHASSIS MB 2.4 HIGH | IDR 305.700.000 |
All New Raize GR |
|
| All New Raize 1.2 G MT | IDR 244.300.000 |
| All New Raize 1.2 G AT | IDR 259.300.000 |
| All New Raize 1.0 T MT | IDR 263.900.000 |
| All New Raize 1.0 T AT | IDR 278.900.000 |
| All New Raize 1.0 T GR | IDR 293.000.000 |
| All New Raize 1.0 T GR Two Tone | IDR 295.600.000 |
| All New Raize 1.0 T GR TSS | IDR 315.100.000 |
| All New Raize 1.0 T GR TSS Two Tone | IDR 317.800.000 |
All New Vellfire HEV |
|
| Vellfire VIP HV | IDR 1.853.100.000 |
| Vellfire VIP HV TCO | IDR 1.922.900.000 |
| Vellfire VIP HV (PC) | IDR 1.856.600.000 |
| Vellfire VIP HV (PC) TCO | IDR 1.926.400.000 |
All New Veloz |
|
| All New Veloz MT | IDR 298.900.000 |
| All New Veloz AT | IDR 314.700.000 |
| All New Veloz (PC) MT | IDR 300.400.000 |
| All New Veloz (PC) AT | IDR 316.200.000 |
| All New Veloz Q | IDR 323.800.000 |
| All New Veloz Q (PC) | IDR 325.300.000 |
| All New Veloz Q TSS | IDR 346.200.000 |
| All New Veloz Q TSS (PC) | IDR 347.700.000 |
All New Voxy |
|
| Voxy 2.0 | IDR 629.400.000 |
| Voxy 2.0 (PC) | IDR 632.500.000 |
All New Yaris Cross GR |
|
| New Yaris 1.5 S GR 3 Airbag One Color | IDR 347.800.000 |
| New Yaris 1.5 S GR 3 Airbag Two Tone | IDR 351.800.000 |
| New Yaris 1.5 S GR 7 Airbag One Tone | IDR 354.700.000 |
| New Yaris 1.5 S GR 7 Airbag Two Tone | IDR 358.700.000 |
| New Yaris Cross G MT | IDR 359.500.000 |
| New Yaris Cross G AT | IDR 372.800.000 |
| New Yaris Cross S TSS | IDR 416.500.000 |
| New Yaris Cross S TSS (PC) | IDR 419.000.000 |
| New Yaris Cross S TSS GR | IDR 425.900.000 |
| New Yaris Cross S TSS GR (PC) | IDR 428.900.000 |
All New Yaris Cross HEV |
|
| All New Yaris Cross S HV TSS | IDR 437.600.000 |
| All New Yaris Cross S HV TSS (PC) | IDR 440.100.000 |
| All New Yaris Cross S HV TSS Two Tone | IDR 441.600.000 |
| All New Yaris Cross S HV TSS Two Tone (PC) | IDR 442.500.000 |
| All New Yaris Cross S HV TSS GR | IDR 447.100.000 |
| All New Yaris Cross S HV TSS GR (PC) | IDR 449.500.000 |
| All New Yaris Cross S HV TSS GR Two Tone | IDR 451.000.000 |
| All New Yaris Cross S HV TSS GR Two Tone (PC) | IDR 452.100.000 |
New Calya |
|
| New Calya G MT | IDR 180.800.000 |
| New Calya G AT | IDR 195.000.000 |
New Camry HV |
|
| New Camry V | IDR 810.800.000 |
| New Camry L HV | IDR 953.900.000 |
New Corolla Cross HEV GR Sport |
|
| Corolla Cross HV | IDR 577.300.000 |
| Corolla Cross HV (PC) | IDR 580.300.000 |
| Corolla Cross HV GR-S | IDR 620.800.000 |
| Corolla Cross HV GR-S Two Tone | IDR 624.400.000 |
| Corolla Cross HV GR-S Two Tone (PC) | IDR 625.900.000 |
New Fortuner |
|
| New Fortuner VRZ 4x2 | IDR 649.000.000 |
| New Fortuner VRZ 4x2 TSS | IDR 661.300.000 |
| New Fortuner VRZ 4x2 TSS GR (Non PC) | IDR 671.900.000 |
| New Fortuner VRZ 4x2 TSS GR (PC) | IDR 674.900.000 |
| New Fortuner VRZ 4x2 TSS GR Two Tone | IDR 676.900.000 |
| New Fortuner VRZ 4x4 | IDR 751.900.000 |
| New Fortuner VRZ 4x4 GR | IDR 771.000.000 |
| New Fortuner VRZ 4x4 GR Two Tone (PC) | IDR 776.000.000 |
| New Fortuner SRZ 4x2 | IDR 662.200.000 |
| New Fortuner SRZ 4x2 GR (Non PC) | IDR 631.600.000 |
| New Fortuner SRZ 4x2 GR (PC) | IDR 634.600.000 |
| New Fortuner SRZ 4x2 GR (Two Tone) | IDR 636.700.000 |
New Hiace Commuter |
|
| Hi Ace Commuter | IDR 574.400.000 |
New Hiace Premio |
|
| Hi Ace Premio | IDR 670.000.000 |
New Hilux D Cab |
|
| Hilux DC 2.4 E (4X4) | IDR 454.100.000 |
| Hilux DC 2.4 E (4X4) E-RST | IDR 462.900.000 |
| Hilux DC 2.4 G (4X4) | IDR 487.100.000 |
| Hilux DC 2.4 V (4X4) | IDR 537.600.000 |
New Hilux S Cab |
|
| Hilux SC 2.0 | IDR 295.000.000 |
| Hilux SC 2.4 | IDR 315.100.000 |
| Hilux SC 2.4 (4X4) | IDR 417.500.000 |
| Hilux SC 2.4 E (4X4) | IDR 454.100.000 |
| Hilux SC 2.4 E (4X4) E-RST | IDR 462.900.000 |
| Hilux SC 2.4 G (4X4) | IDR 487.100.000 |
| Hilux SC 2.4 V (4X4) | IDR 527.600.000 |
New Kijang Innova |
|
| New Kijang Innova 2.0 G Bensin | IDR 390.500.000 |
| New Kijang Innova 2.0 G Diesel MT | IDR 417.600.000 |
| New Kijang Innova 2.0 G Diesel AT | IDR 439.100.000 |
New Rush GR |
|
| New Rush G MT | IDR 293.900.000 |
| New Rush G AT | IDR 304.700.000 |
| New Rush S GR MT | IDR 309.100.000 |
| New Rush S GR AT | IDR 319.900.000 |